| Availability: | |
|---|---|
|    
  |  |
Product Description
| TRACES /SPACES | ||
| Min Line Width / spacing (Outer Layer) | 3 /3.5 mil | 0.076 mm/0.089 mm | 
| Min Line Width / Spacing (inner Layer) | 3 /3.5 mil | 0.076 mm/0.089 mm | 
| Min Copper Space to outline CNCRoute/Score | 10/12 mil | 0.25 mm/0.3 mm | 
| SOLDER MASK COLORS | SILK SCREEN COLORS | |
| Green, Matte Green, Light Green, Black,Matte Black, White, Yellow, Red, Blue, Clear | White, Black, Yellow, Red, Blue, Green | |
| SOLDER MASK | ||
| Min Solder Mask Print Width (Mask Dam) | 4 mil | 0.102 mm | 
| Solder Mask Registration Tolerance | ±2 mil | 0.051 mm | 
| CONTROLLED IMPEDANCE | ||
| Controlled lmpedance (Standard) | +10% | |
| Controlled lmpedance (Upon Request) | +7% | |
| SURFACE FINISHES | ||
| Lead Solder (HASL) | OSP (Entek) | |
| Lead Free Solder (HASL) | Deep/Hard/Flash Gold (ElectrolyticNickel Gold) | |
| Immersion Gold (Electroless Nickel Gold -ENIG) | Wirebondable Gold (99.99% Pure Gold | |
| Immersion Silver | Carbon Ink | |
| Immersion Tin (White Tin) | Gold Finger (Hard Gold) | |
| MATERIALS | ||
| FR4 (135°C Tg) | Flex | |
| FR4 (170°C-180'C Tg) | Rigid-Flex | |
| Aluminum | ||
