| Availability: | |
|---|---|
|
| |
Product Description
| COPPER | ||
| Max Inner Layer Copper Thickness | 6 oz | 0.20 mm |
| Min Inner Layer Copper Thickness | 0.3 0z | 0.01 mm |
| Max Outer Layer Copper Thickness | 11 0Z | 0.383 mm |
| Min Outer Layer Copper Thickness (no plating in holes) | 0.25 0Z | 0.009 mm |
| DRILL | ||
| Min Drill size | 6 mil. | 0.15 mm |
| Min Laser Drill Size | 3 mil | 0.076 mm |
| Min Mechanical Aspect Ratio (Laminate/Drill) | 12/1 | |
| TRACES /SPACES | ||
| Min Line Width / spacing (Outer Layer) | 3 /3.5 mil | 0.076 mm/0.089 mm |
| Min Line Width / Spacing (inner Layer) | 3 /3.5 mil | 0.076 mm/0.089 mm |
| Min Copper Space to outline CNCRoute/Score | 10/12 mil | 0.25 mm/0.3 mm |
| SOLDER MASK COLORS | SILK SCREEN COLORS | |
| Green, Matte Green, Light Green, Black,Matte Black, White, Yellow, Red, Blue, Clear | White, Black, Yellow, Red, Blue, Green | |
| SOLDER MASK | ||
| Min Solder Mask Print Width (Mask Dam) | 4 mil | 0.102 mm |
| Solder Mask Registration Tolerance | ±2 mil | 0.051 mm |
| MATERIALS | ||
| FR4 (135°C Tg) | Flex | |
| FR4 (170°C-180'C Tg) | Rigid-Flex | |
| Aluminum | ||
