| Availability: | |
|---|---|
|
| |
Product Description
| LAMNATE | ||
| Max Board Thickness | 314.96mil | 8.000mm |
| Min Board Thickness (2 Layers) | 10mil | 0.254mm |
| Min Board Thickness (4 Layers) | 11.8mil | 0.300mm |
| Min Core Thickness (Not including copper) | 2mil | 0.051mm |
| Largest Panel Size | 23.62" x 39.37" | 599.95 mm x1000 mm |
| Min Pre-Preg Thickness | 2.3 mil | 0.058 mm |
| Board Thickness Tolerance (Standard) | +10% or +5 mil, whichever is greater | |
| Board Thickness Tolerance (Upon Request) | +5% | |
| DRILL | ||
| Min Drill size | 6 mil. | 0.15 mm |
| Min Laser Drill Size | 3 mil | 0.076 mm |
| Min Mechanical Aspect Ratio (Laminate / Drill) | 12/1 | |
| TRACES /SPACES | ||
| Min Line Width / spacing (Outer Layer) | 3 /3.5 mil | 0.076 mm/0.089 mm |
| Min Line Width / Spacing (inner Layer) | 3 /3.5 mil | 0.076 mm/0.089 mm |
| Min Copper Space to outline CNCRoute/Score | 10/12 mil | 0.25 mm/0.3 mm |
| SOLDER MASK | ||
| Min Solder Mask Print Width (Mask Dam) | 4 mil | 0.102 mm |
| Solder Mask Registration Tolerance | ±2 mil | 0.051 mm |
| CONTROLLED IMPEDANCE | ||
| Controlled lmpedance (Standard) | +10% | |
| Controlled lmpedance (Upon Request) | +7% | |
| MATERIALS | ||
| FR4 (135°C Tg) | Flex | |
| FR4 (170°C-180'C Tg) | Rigid-Flex | |
| Aluminum | ||
